Product Information
CASTING ACRYLIC EXPERT
| Standards | National Standards of the Republic of China | International standard thickness tolerance | Yng Guang thickness standards | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness(mm) | Tolerance Percentage | CNS2228-1,K3009-1 | Tolerance Percentage | ASTM D-4802 | Tolerance Percentage | |||||||
| 3 | 23% | 2.3 | ~ | 3.7 | 10% | 2.7 | ~ | 3.3 | 8% | 2.76 | ~ | 3.24 |
| 4 | 20% | 3.2 | ~ | 4.8 | 3.6 | ~ | 4.4 | 3.68 | ~ | 4.32 | ||
| 5 | 18% | 4.1 | ~ | 5.9 | 4.5 | ~ | 5.5 | 4.6 | ~ | 5.4 | ||
| 6 | 17% | 5 | ~ | 7 | 5.4 | ~ | 6.6 | 5.52 | ~ | 6.48 | ||
| 8 | 15% | 6.8 | ~ | 9.2 | 7.2 | ~ | 8.8 | 7.36 | ~ | 8.64 | ||
| 10 | 14% | 8.6 | ~ | 11.4 | 9 | ~ | 11 | 9.2 | ~ | 10.8 | ||
| 12 | 13% | 10.4 | 13.6 | 10.8 | 13.2 | 11.04 | 12.96 | |||||
| 15 | 13% | 13.1 | ~ | 16.9 | 10% | 13.5 | ~ | 16.5 | 6% | 14.1 | ~ | 15.9 |
| 20 | 12% | 17.6 | ~ | 22.4 | 18 | ~ | 22 | 18.8 | ~ | 21.2 | ||
| 25 | 12% | 22.1 | ~ | 27.9 | 22.5 | ~ | 27.5 | 23.5 | ~ | 26.5 | ||
| 30 | 11% | 26.6 | ~ | 33.4 | 27 | ~ | 33 | 28.2 | ~ | 31.8 | ||
| 35 | 11% | 31.1 | ~ | 38.9 | 31.5 | ~ | 38.5 | 32.9 | ~ | 37.1 | ||
| 40 | 11% | 35.6 | ~ | 44.4 | 10% | 36 | ~ | 44 | 5% | 38 | ~ | 42 |
| 45 | 11% | 40.1 | ~ | 49.9 | 40.5 | ~ | 49.5 | 42.75 | ~ | 47.25 | ||
| 50 | 11% | 44.6 | ~ | 55.4 | 45 | ~ | 55 | 47.5 | ~ | 52.5 | ||
| 55 | 11% | 49.1 | ~ | 60.9 | 49.5 | ~ | 60.5 | 52.25 | ~ | 57.75 | ||
| 60 | 11% | 53.6 | ~ | 66.4 | 54 | ~ | 66 | 57 | ~ | 63 | ||
| 65 | 11% | 58.1 | ~ | 71.9 | 58.5 | ~ | 71.5 | 61.75 | ~ | 68.25 | ||
| 70 | 11% | 62.6 | ~ | 77.4 | 63 | ~ | 77 | 66.5 | ~ | 73.5 | ||
| 75 | 11% | 67.1 | ~ | 82.9 | 67.5 | ~ | 82.5 | 71.25 | ~ | 78.75 | ||
| 80 | 11% | 71.6 | ~ | 88.4 | 72 | ~ | 88 | 76 | ~ | 84 | ||
| 85 | 10% | 76.1 | ~ | 93.9 | 76.5 | ~ | 93.5 | 80.75 | ~ | 89.25 | ||
| 90 | 10% | 80.6 | ~ | 99.4 | 81 | ~ | 99 | 85.5 | ~ | 94.5 | ||
| 95 | 10% | 85.1 | ~ | 104.9 | 85.5 | ~ | 104.5 | 90.25 | ~ | 99.75 | ||
| 100 | 10% | 89.6 | ~ | 110.4 | 90 | ~ | 110 | 95 | ~ | 105 | ||
Overview
| Property | Testing Method | Value | Unit |
|---|---|---|---|
| Physical Properties | |||
| Specific gravity | ASTM-D792 | 1.19 | |
| Absorptivity of water (24hr) | ASTM-D570 | 0.3 | % |
| Softening Point | ASTM-D1525 | 112 | C |
| Dielectric Strength | – | 20 | kv/mm |
| Optical Properties | |||
| Light Transmittance | ASTM-D1003 | 92 | % |
| Reflective Index | ASTM-D1003 | 1.49 | % |
| Haze | ASTM-D542 | 1 | % |
| Mechanical Properties | |||
| Tensile strength | ASTM-D638 | 770 | kg/cm2 |
| Tensile elongation | ASTM-D638 | 4.1 | % |
| Flexural Strength | ASTM-D790 | 1040 | kg/cm2 |
| Flexural modulus | ASTM-D790 | 3.1×104 | kg/cm2 |
| Izod Impact Strength | ASTM-D256 | 2 | % |
| Charpy Impact Strength | ASTM-D256 | 0.35 | kg/cm2 |
| Internal Strain | ASTM-D702 | 2 | % |
| Rockwell hardness | ASTM-D785 | 100 | M scale |
| Pencil Hardness | JIS-D0202 | 2H | |
| Specific Surface Resistance | ASTM-D257 | >1014 | Ohm |
| Thermal Properties | |||
| Specific Heat | ASTM-E1269 | 0.35 | Cal/gr℃ |
| Forming Temperature | 105 | ℃ | |
| Heat Conductivity | ISO-22007-2 | 0.209 | w/mK |
| Deflection temperature under load (264 psi) | ASTM-D648 | 95 | ℃ |
| Maximum continuous use temperature | – | 80 | ℃ |
| Internal Shrinkage | – | 2.0~3.0﹪ | |
| Flammability Burning Rate | ASTM-D635 | 25 at (0.125”thickness) | mm/min |
| Linear expansion coefficient | ASTM-D696 | 6×10-5 | µm/m · ℃ |
| Flammability | UL94 | HB | |
| Smoke Density Rating | – | (1470j/kgk)5-10﹪ | |
| Self -ignition Temperature | ASTM-D1929 | 443 | ℃ |
Overview
| CHEMICAL | wt% | at 20℃ | at 50℃ |
|---|---|---|---|
| Acetic acid | 5% | L | L |
| Acetic acid | 50% | I | I |
| Acetic acid | glacial | I | I |
| Acetone | – | I | I |
| Acetylene dichloride | – | I | I |
| Ammonia | – | L | S |
| Benzene | – | I | I |
| Chlorine | 10%, in Air | L | L |
| Chlorine | 10%, moist | L | L |
| Chlorine Water | – | E | E |
| Chloroform | – | I | I |
| Ethanol | 15% | L | I |
| Ethanol | 15-30% | S | I |
| Ethanol | over 30% | I | I |
| Ethyl acetate | – | I | I |
| Formaldehyde | 10% | L | L |
| Formaldehyde | 40% | L | L |
| Glycol | – | L | I |
| Haxane | – | L | L |
| Hydrochloric acid | 15% | L | L |
| Hydrochloric acid | 20% | L | L |
| Hydrochloric acid | 35% | L | L |
| Hydrochloric acid | 45% | S | S |
| Hydrochloric acid | 48% | I | I |
| Iodine Tincture | – | E | E |
| Methanol | 15% | S | I |
| Methanol | 100% | S | I |
| N-Octane | – | L | L |
| Nitric acid | 1-10% | L | L |
| Nitric acid | 50% | L | S |
| Nitric acid | 70% | S | I |
| Petroleum | – | S | I |
| Sodium hydroxide | 1% | L | L |
| Sodium hydroxide | 50% to saturated | L | L |
| Sulfuric acid | 1-6% | L | L |
| Sulfuric acid | 20% | L | L |
| Sulfuric acid | 60% | L | L |
| Sulfuric acid | 98% | I | I |
| Toluene | – | I | I |
| Xylene | – | I | I |